Data Holdings
Below are presented two tables exported from locally held databases. The tables are a sub-set of metadata which are presented here to provide more information on the data we hold. The tables should be considered an overview rather than absolute detail and the information will change more frequently than is presented here.
If you are interested in more information on any of the datasets below then please do contact us. Literature is not currently presented on this page. Any relevant reports or documents are being added to the document library on this website here.
The first table outlines the species data we hold. This table is generated directly from our Recorder 6 database
Species Data Holdings
Table containing an overview of species datasets held in the MBB Recorder 6 database. Datasets are created to hold species records from a particular source. A source can broadly be defined as an individual that records regularly, an organisation with which we have a data sharing agreement or a project which collected species observations using a specific methodology. Last updated 13th July 2022.Survey Name | Description | Number of Records |
---|---|---|
British Trust for Ornithology | General records sourced from the NBN Atlas under contract with the British Trust for Ornithology. Cannot be used to advise large infrastructure projects which must be referred direct to the BTO. | 693236 |
Lancashire Moth Group | Records from the Lancashire Moth Group as part of an attempt to re-establish records exchange. Dataset is considered verified and supersedes locally held records sent directly to MBB. Exchange is being handled by Steve Palmer/Kevin McKabe. Sharing to NBN Atlas is permitted in the absence of BC uploads (BD10062020) | 453354 |
NBN Gateway | Data intersecting the MBB LRC area for which we have permission to use via the NBN Gateway. | 238367 |
iRecord - All Surveys | Combined dataset holding all iRecord hosted surveys except MBB surveys which include outside area observations. iRecord observations may include locally held data which have been duplicated by individuals/organisations sending directly to the LERC and submitting online. (BD181120210) | 149344 |
St Helens Wildlife Recording Group (Local) | 146616 | |
EAS Dataset | Contains all records in Environmental Impact Assessments etc. delivered to Merseyside EAS. The original records are retained by MEAS. Each paper or report is marked with an appropriate code e.g. SH/08/041. These codes are retained in the electronic record in the "sample ref" field. | 145100 |
Liverpool Musuem | Records harvested by MBB project staff in the early years of the MBB project. All data relates to the 'Data Bank' held by Liverpool Museum, which acted as the LRC before MBB. Records consist of documents and indexes in boxes and were digitised according to 10km square which each box represented. (BD03102014) | 69171 |
Butterfly Conservation Butterflies | These records are administered by Laura Sivell - county butterfly recorder for Butterfly Conservation. The records are curated in proprietary database software called Levana. | 60703 |
BIRDS - LCFS Records | 54572 | |
LCFS/BTO Winter Atlas Survey 2007-2011 | Winter Atlas records covering the period 2007 - 2010. Records are an Atlas distribution only and are not to be shared for commercial use. Specific bird data enquiries should be forwarded to Steve White (BD20092016). | 48306 |
RODIS General Steve McWilliam | Records from associate MBAN member Steve McWilliam submitted as an individual observer through the RODIS system as of 16/08/2011, previous records may be contained in RODIS 2009-2010 or RODIS 2011. Records returned via RODIS verification process' in the future may be retained elsewhere.(BD16082011) | 43237 |
Cheshire rECOrd Overlap | 39723 | |
Spider Recording Scheme/British Arachnological Society | Records provided as part of a data exchange with the Spider Recording Scheme/British Arachnological Society and handled by Peter Harvey. In terms of Metadata, acknowledgement should be to the Spider Recording Scheme/British Arachnological Society and I attach a metadata statement if you require this. | 28994 |
BTO Winter Atlas | Joint British Trust for Ornithology and Lancashire and Cheshire Fauna Society survey of wintering birds. Winter period defined as 1st of November to 28/29 February. Records entered for second winter period, e.g. Winter 2007/2008 as 2008. | 27189 |
RODIS General Susan Marley | Records from associate MBAN member Sue Marley submitted as an individual observer through the RODIS system as of 16/08/2011, previous records may be contained in RODIS 2009-2010 or RODIS 2011. Records returned via RODIS verification process' in the future may be retained elsewhere.(BD16082011) | 23219 |
Lancashire and Cheshire Fauna Society Odonata | Dataset holding records provided by Steve White relating to the Odonata Atlas. Record ownership remains with the LCFS. This dataset supersedes the previous "ODONATA Atlas" dataset. (BD03032015) | 21763 |
Tullie House Marine records | Tullie House records matched against the MPA boundary provided by the Wildlife Trusts Marine officer, records consist of Shoreline and Offshore Cumbrian marine records and records of birds. Records submitted by Matthew Grose 09/03/2011 - BD | 21344 |
Chris Felton's Notebooks 1993-2007 | A transcription of the notebooks of Chris Felton. Copies of the original notebooks are available for scrutiny in the Merseyside BioBank catalogue. | 21093 |
Phil Smith General | No metadata were recorded against this survey prior to October 2010. The survey appears to have been used for all records supplied to MBB by Phil Smith prior to 2010. (RJB Oct 2010.) | 15578 |
Royal Society for the Protection of Birds | 15573 | |
TBS General | General records collected by The Biodiverse Society staff and trainees where they cannot be separated into distinct recorders. (BD09022015) | 14392 |
Richard Walker Moths | The personal moth records of Richard Walker provided following discussions relating to verification and access to information. These records are Richards personal information while he discusses access to wider LMG datasets. These records should be considered pre-verified and are used in favour of direct moth record submissions (which are sent to the LMG). These and other LMG records should not be uploaded to the NBN to avoid duplication with BC uploaded datasets. (see archive file D766 for initial upload). (BD13012017) | 12495 |
Lancashire Wildlife Trust Dataset | 12439 | |
MBB Indicia - General | Records sent via the Indicia based recording system. MBB website. Non-project specific ad hoc data. (BD11042019) | 12236 |
Lancashire and Cheshire Fauna Society Journals | Information transferred from the Journals of the Lancashire and Cheshire Entomological Society. | 11128 |
BTO Breeding Atlas | 10038 | |
Red Squirrel Project | Regular update of squirrel record. Data from Steve White of the Lancashire Wildlife Trust. Last Update covered 2007 records. Records post SOS project are submitted by Rachel Miller. | 9951 |
UK Butterfly Monitoring Scheme (UKBMS) | The UKBMS is a standardised monitoring scheme for monitoring butterflies in the UK. This dataset includes records from traditional fixed transect sites, often called 'Pollard Walks'; data from the Wider Countryside Butterfly Survey is excluded and available within a separate dataset. The UKBMS is run by Butterfly Conservation (BC), the Centre for Ecology and Hydrology (CEH), and the British Trust for Ornithology (BTO), in partnership with the Joint Nature Conservation Committee (JNCC), and supported and steered by Forestry Commission (FC), Natural England (NE), Natural Resources Wales (NRW), Northern Ireland Environment Agency (NIEA) and Scottish Natural Heritage (SNH). https://registry.nbnatlas.org/public/showDataResource/dr1206 | 9466 |
Lancashire and Cheshire Fauna Society Mammal Atlas | Update of records provided following the publication of the Vertebrate Atlas of Lancashire 2017. Records from various sources and may be duplicated from within own (MBB) source. Ongoing work to de-duplicate. Data considered verified on import as part of the Atlas review process (BD16012018). | 9202 |
British Bryological Society | 9181 | |
Association of British Fungus Groups MBB Verified | These records were originally extracted by MBB from our DB and sent to Michael Jordan at the AFBG as part of a data exchange agreement. The records where cleaned and tidied and returned and can essentially be regarded as a verified dataset. To avoid record duplication, we should invalidate the original fungus records. Michael retained our original R6 key in the data he sent back so this was easy to do. This dataset should be treated in a similar way to the Lancs Moth Group dataset which also supersedes MBB records. There is a lot of information in the records as supplied which was xml formatted into the comment field using CSV plus.(RJB Oct 2011.) | 8253 |
Trichoptera (caddisfly) Recording Scheme | Records shared directly by Ian Wallace on behalf of the Caddisfly recording scheme (Riverfly Recording Scheme). Records are also shared openly on the NBN Atlas and should be considered open data. (BD05032021) | 7671 |
Mosslands invertebrates | 7379 | |
Tony Parker General | Personal records supplied by Tony Parker directly to Merseyside BioBank. Includes records from a number of taxonomic groups including birds and bees. (RJB Oct 2010.)Records collected up to 2011, subsequent records can be found in 'yearly' survey.(BD10012012) | 6221 |
Wildfowl and Wetland Trust Data | 6097 | |
Robert Harris Ringed Bird Data | Records of bird ringing in North Merseyside by Dr Robert Harris, the majority of records are of birds ringed or checked since 2000. information has been retained on the ring number and bird age but additional information is available from the original files or from the source (Dr Harris or the bird ringing database.)(BD26032012) | 6015 |
Gilbert21 Ben Deed General | Records submitted by Ben Deed from various recording but mainly relating to ad hoc records.(BD17012013) | 5868 |
British Dragonfly Society Recording Scheme | 5778 | |
Paul Slater Butterflies | Records of Butterflies from transects carried out by Paul Slater using the Butterfly Conservation transect methodology. Note these are a copy of all records sent to Butterfly Conservation in lieu of a direct agreement with the organisation. Updates are submitted annually though often in paper and are then digitised. (BD280632016) | 5673 |
Sankey Valley, Area A | Records provided by Dave Owen as ranger of Sankey Valley Park, St Helens. Record consist of a large number of bird observations from around the park, this survey in particular holds information relating to "Area A" which largely covers the parks northern limits including Carr Mill Dam, Hollins and Goyt Stanley Bank LNR and sections of Black brook and St Helens canal.(BD15122011) | 5557 |
Liverpool Museum Sefton Coast Invertebrate Surveys 1986-2000 | Invertebrate surveys of the Sefton Coast conducted by Liverpool Museum for Sefton Council. Data supplied to MBB early in 2008 by Liverpool Museum. Some of the records for Freshfield Dune Heath are thought to be duplicated in the LWT dataset, but it seems that the precision in that dataset is less. | 5198 |
Dave Owen General | Records submitted by St Helens Ranger Dave Owen along with a large number of site specific records which have been collected in their own surveys. These records related to a collection of sites in St Helens but have a large number at 'Sidings Lane' and 'Taylor Park'. The majority of records relate to sightings of birds, but also include Dragonflies and other invertebrates.(BD13042012) | 5144 |
Botanical Society of Britain & Ireland | 4815 | |
Plan Bee | Records generated as part of surveys and monitoring carried out largely by Ben Hargreaves as part of the Plan Bee project. (BD07092015) | 4294 |
Lancashire Environmental Record Network Mammals | This dataset was supplied to MBB by LERN for use only by the Merseyside and West Lancashire Mammal Group in the Atlas project. We should maintain these records in this separate survey which is marked confidential so that the records are not used by MBB to service data requests. | 4219 |
RODIS Birds Rob Cockbain | Dataset to hold records of active bird recorder Rob Cockbain. Records are largely Hale area and close boundary. (BD05032021). | 4204 |
Alan Muirhead Collection 1984 | Records digitised from the notebooks of naturalist Alan Muirhead. The notes were initially digitised by a LWT volunteer team headed up by David Merry in consultation with Alan Muirhead. The spreadsheets were then adapted for MBB import into this database. (BD18092019) | 4112 |
Ad hoc before 2010 | No metadata were recorded against this survey prior to October 2010. The survey appears to have been used for ad hoc records supplied to Merseyside BioBank from various sources such as paper records. (RJB Oct 2010.) | 4037 |
Report Harvest 2011 07-09 | Records in this survey can be from any taxonomic group. The feature they all have in common is that they are all harvested from paper reports sent to MBB - often by MEAS. Much of the record harvesting is done by volunteers. The procedure adopted is to populate a specially designed spreadsheet with the records. The data in this spreadsheet is then validated by an in-house program called 'Record Harvesting Tool'. The same tool also formats the data for import into Recorder. All the original details of the report - including the title etc - are stored in an XML marked-up comment in the record. In this way the full provenance of the record - including many different types of comments made by the person harvesting it - are preserved in the Recorder record. Note that some records harvested by the procedure described above are imported into other surveys - notably those for Local Wildlife Site monitoring. This survey mostly contains records harvested from July to September 2011.(BD July 2011.) | 3959 |
British Mycological Society | Forwarded by the BMS for inclusion within our database. It is pre-validated by the BBS. This survey is imported as a CSV file through the import wizard. Therefore, should be replaced entirely by new survey when supplied. (pre Oct 2010 by persons unknown.) | 3915 |
Report Harvest 2011 10-12 | Records in this survey can be from any taxonomic group. The feature they all have in common is that they are all harvested from paper reports sent to MBB - often by MEAS. Much of the record harvesting is done by volunteers. The procedure adopted is to populate a specially designed spreadsheet with the records. The data in this spreadsheet is then validated by an in-house program called 'Record Harvesting Tool'. The same tool also formats the data for import into Recorder. All the original details of the report - including the title etc - are stored in an XML marked-up comment in the record. In this way the full provenance of the record - including many different types of comments made by the person harvesting it - are preserved in the Recorder record. Note that some records harvested by the procedure described above are imported into other surveys - notably those for Local Wildlife Site monitoring. This survey mostly contains records harvested from October to December 2011.(BD July 2011.) | 3719 |
Sankey Valley, Area B | Records provided by Dave Owen as ranger of Sankey Valley Park, St Helens. Record consist of a large number of bird observations from around the park, this survey in particular holds information relating to "Area B" which largely covers the parks mid range including Havannah flashes, Cloghe Wood, and sections of Blackbrook and St Helens canal.(BD01032012) | 3675 |
Phase 1 surveys 1995 | Species records associated with the 1995 Phase1 survey of Merseyside. Full details of the habitats are available as GIS layers | 3626 |
LERN Marine records | LERN records output by Dave Earl for the North-West Wildlife Trusts Marine project. Matched against estimated MPA boundary which covers all of the Lancashire coast as provided by NWWTs. Records provided on 28/02/2011 - Ben Deed | 3407 |
Report Harvest 2010 07-09 | Records in this survey can be from any taxonomic group. The feature they all have in common is that they are all harvested from paper reports sent to MBB - often by MEAS. Much of the record harvesting is done by volunteers. The procedure adopted is to populate a specially designed spreadsheet with the records. The data in this spreadsheet is then validated by an in-house program called 'Record Harvesting Tool'. The same tool also formats the data for import into Recorder. All the original details of the report - including the title etc - are stored in an XML marked-up comment in the record. In this way the full provenance of the record - including many different types of comments made by the person harvesting it - are preserved in the Recorder record. Note that some records harvested by the procedure described above are imported into other surveys - notably those for Local Wildlife Site monitoring. This survey contains records harvested from July to September 2010.(RJB Oct 2010.) | 3390 |
Wirral Sea Fishing | Records of fish from fishing trips have been harvested from wirral sea fishing website reports. The reports are tied loosely to a number of sites along the North Wales, Cheshire (Wirral) and Sefton coastline. Records are of various quality as reports are generally descriptive in nature. Individuals names are not always provided in reports and so usernames or anon have been used in their place. broad grid references have been assigned to sites. (BD01062016) | 3386 |
Cofnod Marine records | Marine records supplied by cofnod for the NWWT marine project, records to be treated as confidential and not reported on. BD 24/03/2011 | 3364 |
Report Harvest 2016 | Records in this survey can be from any taxonomic group. The feature they all have in common is that they are all harvested from reports sent to MBB - often by MEAS. Much of the record harvesting is done by volunteers. The procedure adopted is to populate a specially designed spreadsheet with the records. The data in this spreadsheet is then validated by an in-house program called 'Record Harvesting Tool'. The same tool also formats the data for import into Recorder. All the original details of the report - including the title etc - are stored in an XML marked-up comment in the record. In this way the full provenance of the record - including many different types of comments made by the person harvesting it - are preserved in the Recorder record. Note that some records harvested by the procedure described above are imported into other surveys - notably those for Local Wildlife Site monitoring. This survey mostly contains records harvested during 2016(BD31032016) | 3360 |
Gems in the Dunes General | Records collected during the Gem's in the Dunes project on the Sefton Coast (ended 2020). Observations were collected by volunteers following a formal methodology for specific target taxa. Sand Lizard and Natterjack records were not shared and these should be available via annual ARC licence submissions. (BD06122021) | 3153 |
Tom Eccles Notebooks | 2993 | |
Biological Records Centre Managed Datasets | 2823 | |
Natural England | 2815 | |
Report Harvest 2010 04-06 | Records in this survey can be from any taxonomic group. The feature they all have in common is that they are all harvested from paper reports sent to MBB - often by MEAS. Much of the record harvesting is done by volunteers. The procedure adopted is to populate a specially designed spreadsheet with the records. The data in this spreadsheet is then validated by an in-house program called 'Record Harvesting Tool'. The same tool also formats the data for import into Recorder. All the original details of the report - including the title etc - are stored in an XML marked-up comment in the record. In this way the full provenance of the record - including many different types of comments made by the person harvesting it - are preserved in the Recorder record. Note that some records harvested by the procedure described above are imported into other surveys - notably those for Local Wildlife Site monitoring. This survey contains records harvested from April to June 2010.(RJB Oct 2010.) | 2801 |
Chris Felton's Notebooks 1990-1992 | A transcription of the notebooks of Chris Felton. Copies of the original notebooks are available for scrutiny in the Merseyside BioBank catalogue. These records were harvested by Laura Carter in March 2010. Only those records pertaining to the North Merseyside area were captured. | 2793 |
RODIS General Howard Harris | Records from MBAN member Howard Harris submitted as an individual observer through the RODIS system as of 02/12/2011.Records returned via RODIS verification process' in the future may be retained elsewhere.(BD02122011) | 2629 |
Mersey Pirates | Records relating to 'Gordons fishing club', records consist of fish caught by the club at (various sites)Alexandra dock as part of club competitions. Each fish caught is double check to validate the record then weighed and released alive.(BD May 2011) | 2617 |
Brown Hare website brownhare.org.uk | These records are collated from those entered via an online website - www.brownhare.org.uk - which was originally created by Richard Burkmar in 2008 for the Local Biodiversity Partnerships of North Merseyside, Lancashire and Greater Manchester. The website was originally hosted by Fasthosts (hosting paid for by GMEU) and later by Merseyside BioBank. Records have been annually harvested from the website by Richard Burkmar. Copies are normally sent to the other participating areas. (RJB Oct 2010.) | 2578 |
Croxteth Park | 2574 | |
BTO BirdTrack Data | Records supplied from the BTO from their Bird Track database. Additional information on BirdTrack data retained in D356 (import folder).(BD10122012) | 2475 |
Bob Jude General | Ad hoc records made by MBAN member and volunteer Bob Jude. This dataset replaces an earlier version that had to be removed. (BD21082015) | 2375 |
Mammal Society | Records initially contributed from the Local Mammal Group. Regular updates in March of each year beginning in 2010 | 2298 |
Report Harvest 2018 | Records in this survey can be from any taxonomic group. The feature they all have in common is that they are all harvested from reports sent to MBB - often by MEAS. Much of the record harvesting is done by volunteers. The procedure adopted is to populate a specially designed spreadsheet with the records. The data in this spreadsheet is then validated by an in-house program called 'Record Harvesting Tool'. The same tool also formats the data for import into Recorder. All the original details of the report - including the title etc - are stored in an XML marked-up comment in the record. In this way the full provenance of the record - including many different types of comments made by the person harvesting it - are preserved in the Recorder record. Note that some records harvested by the procedure described above are imported into other surveys - notably those for Local Wildlife Site monitoring. This survey contains records harvested during 2018(BD03082018) | 2243 |
Report Harvest 2012 04-06 | Records in this survey can be from any taxonomic group. The feature they all have in common is that they are all harvested from paper reports sent to MBB - often by MEAS. Much of the record harvesting is done by volunteers. The procedure adopted is to populate a specially designed spreadsheet with the records. The data in this spreadsheet is then validated by an in-house program called 'Record Harvesting Tool'. The same tool also formats the data for import into Recorder. All the original details of the report - including the title etc - are stored in an XML marked-up comment in the record. In this way the full provenance of the record - including many different types of comments made by the person harvesting it - are preserved in the Recorder record. Note that some records harvested by the procedure described above are imported into other surveys - notably those for Local Wildlife Site monitoring. This survey mostly contains records harvested from April to June 2012.(BD04052012) | 2174 |
Marshside Datasets | 2112 | |
Liverpool Space for Nature Report | White Young Green Environmental (WYGE) was commissioned by Liverpool City Council to survey all natural and semi-natural habitats within Liverpool. The purpose of the commission was to inform the preparation of the Liverpool Local Development Framework (LDF). | 2087 |
Philip Brighton Diptera | Records supplied by Philip Brighton via surveys completed with The Biodiverse Society. Records are also sent to the Dipterists Forum (Diptera national recording scheme). Once we have access to the DF records either directly or via the Gateway they will supersede Philips records held here. (BD12012016) | 2031 |
RODIS General Romney Walker | Records entered by local naturalist Romney Walker RSPB volunteer and keen local birder. | 2025 |
Lancashire and Cheshire Fauna Society | Records provided by Steve White which he has received for the MBB area. This database may overlap somewhat with the LWT dataset (also provided by SW) and the other LCFS datasets. (BD03032015) | 1998 |
Report Harvest 2019 | Records in this survey can be from any taxonomic group. The feature they all have in common is that they are all harvested from reports sent to MBB - often by MEAS. Much of the record harvesting is done by volunteers. The procedure adopted is to populate a specially designed spreadsheet with the records. The data in this spreadsheet is then validated by an in-house program called 'Record Harvesting Tool'. The same tool also formats the data for import into Recorder. All the original details of the report - including the title etc - are stored in an XML marked-up comment in the record. In this way the full provenance of the record - including many different types of comments made by the person harvesting it - are preserved in the Recorder record. Note that some records harvested by the procedure described above are imported into other surveys - notably those for Local Wildlife Site monitoring. This survey contains records harvested during 2019(BD11022019) | 1968 |
RODIS General Chris Storey | Records from MBAN member Chris C Storey submitted as an individual observer through the RODIS system as of 16/08/2011, previous records may be contained in RODIS 2009-2010 or RODIS 2011. Records returned via RODIS verification process' in the future may be retained elsewhere.(BD16082011) | 1920 |
Report Harvest 2011 01-03 | Records in this survey can be from any taxonomic group. The feature they all have in common is that they are all harvested from paper reports sent to MBB - often by MEAS. Much of the record harvesting is done by volunteers. The procedure adopted is to populate a specially designed spreadsheet with the records. The data in this spreadsheet is then validated by an in-house program called 'Record Harvesting Tool'. The same tool also formats the data for import into Recorder. All the original details of the report - including the title etc - are stored in an XML marked-up comment in the record. In this way the full provenance of the record - including many different types of comments made by the person harvesting it - are preserved in the Recorder record. Note that some records harvested by the procedure described above are imported into other surveys - notably those for Local Wildlife Site monitoring. This survey mostly contains records harvested from January to March 2011.(RJB Jan 2011.) | 1847 |
Water Vole data | Records from LERN and GMEU for LWT mapping. (BD08092011) | 1798 |
PTES Big Hedgehog Map | Data supplied direct via the People's Trust for Endangered Species in lieu of a data sharing mechanism via the NBN Atlas.(BD17042018) | 1761 |
Report Harvest 2010 01-03 | Records in this survey can be from any taxonomic group. The feature they all have in common is that they are all harvested from paper reports sent to MBB - often by MEAS. Much of the record harvesting is done by volunteers. The procedure adopted is to populate a specially designed spreadsheet with the records. The data in this spreadsheet is then validated by an in-house program called 'Record Harvesting Tool'. The same tool also formats the data for import into Recorder. All the original details of the report - including the title etc - are stored in an XML marked-up comment in the record. In this way the full provenance of the record - including many different types of comments made by the person harvesting it - are preserved in the Recorder record. Note that some records harvested by the procedure described above are imported into other surveys - notably those for Local Wildlife Site monitoring. This survey contains records harvested from January to March 2010.(RJB Oct 2010.) | 1761 |
Derek Evans Birds | Regular observations of Birds primarily for sites in St Helens. Derek Evans is a keen birder and friend of Jim Pearson (VBRO) who contacted him to request access to the information. (BD24112015) | 1759 |
Gilbert21 Adam Britt General | Records submitted by Adam Britt from various recording but mainly relating to ad hoc records.(BD04052012) | 1757 |
Tony Carter Fungi 2016 | Records of Fungi from Fungal forays carried out by Tony Carter in North Merseyside. As local fungal expert records collected by Tony are marked with the verification status "Considered correct". This dataset includes all records provided for 2016.(BD20022017) | 1742 |
Report Harvest 2017 | Records in this survey can be from any taxonomic group. The feature they all have in common is that they are all harvested from reports sent to MBB - often by MEAS. Much of the record harvesting is done by volunteers. The procedure adopted is to populate a specially designed spreadsheet with the records. The data in this spreadsheet is then validated by an in-house program called 'Record Harvesting Tool'. The same tool also formats the data for import into Recorder. All the original details of the report - including the title etc - are stored in an XML marked-up comment in the record. In this way the full provenance of the record - including many different types of comments made by the person harvesting it - are preserved in the Recorder record. Note that some records harvested by the procedure described above are imported into other surveys - notably those for Local Wildlife Site monitoring. This survey contains records harvested during 2017(BD23062017) | 1711 |
Tony Carter Fungi 2012 | Records of Fungi from Fungal forays carried out by Tony Carter in North Merseyside. As local fungal expert records collected by Tony are marked with the verification status "Considered correct". Though the majority of data is from 2012, this dataset also includes a number of earlier records from Carr Mill Dam not provided previously.(BD14012013) | 1711 |
Report Harvest 2009 | Records in this survey can be from any taxonomic group. The feature they all have in common is that they are all harvested from paper reports sent to MBB - often by MEAS. Much of the record harvesting is done by volunteers. The procedure adopted is to populate a specially designed spreadsheet with the records. The data in this spreadsheet is then validated by an in-house program called 'Record Harvesting Tool'. The same tool also formats the data for import into Recorder. All the original details of the report - including the title etc - are stored in an XML marked-up comment in the record. In this way the full provenance of the record - including many different types of comments made by the person harvesting it - are preserved in the Recorder record. Note that some records harvested by the procedure described above are imported into other surveys - notably those for Local Wildlife Site monitoring. This survey contains records harvested in 2009.(RJB Oct 2010.) | 1690 |
Phil Smith Willow hybrids | Rare willow hybrids of the Sefton Coast surveyed by Phil Smith and passed to MBB. An extensive comment details the size of each patch and other metrics such as the height of the trees. (RJB Oct 2010.) | 1685 |
Dune Helleborine 1992 | 1671 | |
Merseyside & West Lancs Bat Group | Original bat records provided by the Merseyside Bat Group as paper records to MBB some time in 2007 or 2008. (HB prior to Sep 2009.) | 1647 |
Lancashire and Cheshire Entomological Society | Information transferred from the Journals of the Lancashire and Cheshire Entomological Society. | 1643 |
Report Harvest 2011 04-06 | Records in this survey can be from any taxonomic group. The feature they all have in common is that they are all harvested from paper reports sent to MBB - often by MEAS. Much of the record harvesting is done by volunteers. The procedure adopted is to populate a specially designed spreadsheet with the records. The data in this spreadsheet is then validated by an in-house program called 'Record Harvesting Tool'. The same tool also formats the data for import into Recorder. All the original details of the report - including the title etc - are stored in an XML marked-up comment in the record. In this way the full provenance of the record - including many different types of comments made by the person harvesting it - are preserved in the Recorder record. Note that some records harvested by the procedure described above are imported into other surveys - notably those for Local Wildlife Site monitoring. This survey mostly contains records harvested from April to June 2011.(BD May 2011.) | 1622 |
Tony Carter Fungi 2020 | Records of Fungi from Fungal forays carried out by Tony Carter in North Merseyside. As local fungal expert records collected by Tony are marked with the verification status "Considered correct". This dataset includes all records provided for 2018 including those from North West Fungus Group forays.(BD05032021) | 1609 |
Sankey Valley, Area C | Records provided by Dave Owen as ranger of Sankey Valley Park, St Helens. Record consist of a large number of bird observations from around the park, this survey in particular holds information relating to "Area C" which largely covers the parks Southern limits including Mucky Mountains, Red Brow Wood, the flashes, Hey Lock and sections of Newton brook and St Helens canal.(BD08022012) | 1591 |
Amphibian & Reptile licence returns 2019 | Annual data supplies from ARC pertaining to data collected under ARC licence. Includes surveys conducted under the Gem's in the Dunes project. (BD06022020) | 1547 |
Tony Carter Fungi 2017 | Records of Fungi from Fungal forays carried out by Tony Carter in North Merseyside. As local fungal expert records collected by Tony are marked with the verification status "Considered correct". This dataset includes all records provided for 2017 including those from North West Fungus Group forays.(BD18012018) | 1516 |
Report Harvest 2015 | Records in this survey can be from any taxonomic group. The feature they all have in common is that they are all harvested from reports sent to MBB - often by MEAS. Much of the record harvesting is done by volunteers. The procedure adopted is to populate a specially designed spreadsheet with the records. The data in this spreadsheet is then validated by an in-house program called 'Record Harvesting Tool'. The same tool also formats the data for import into Recorder. All the original details of the report - including the title etc - are stored in an XML marked-up comment in the record. In this way the full provenance of the record - including many different types of comments made by the person harvesting it - are preserved in the Recorder record. Note that some records harvested by the procedure described above are imported into other surveys - notably those for Local Wildlife Site monitoring. This survey mostly contains records harvested during 2015(BD01062016) | 1503 |
Ami Weir General | Records provided by Ami Weir. MBAN member/lead, TBS Trainee and very active local naturalist and ecologist. These records are separate from those entered via RODIS and include a large number collected through structured and unstructured surveys of LWS while with the biodiverse society project (2015). (BD29012016) | 1432 |
Dave Earl Vascular Plants | Personal records from David Paul Earl provided to MBB on the 7th April 2012.These records primarily cover 2009 and 2010, though some earlier dates are also included, recorders include Dave along with occasionally Joyce (Earl) and Pete and Audrey Bowdler. Records have been imported with the status of considered correct as Dave Earl is a local expert in the field of vascular plants, and himself verifies LRC vascular plant records.(BD11042012) | 1385 |
Mary Dean and Rod Hill General | General records supplied by Mary Dean and Rob Hill from their wildlife walks and general natural history observations. This dataset should not include their Bumblebee transect data, nor does it include their vascular plant records, which are submitted directly to Dave Earl (BSBI) or Dragonfly records (Steve White, BDS/LCFS). (BD24012017) | 1364 |
Daniel Foy General | General records dataset for Daniel Foy. Keen recorder and ecological consultant for WYG. Dan often records protected mammal species in the Liverpool area. (BD21052015) | 1362 |
RODIS 2011 | This survey was established to support records entered via RODIS in 2011. It is not feasible to split records submitted via RODIS into different taxonomic groups, so they will all go into this survey. This includes records imported into RODIS via the Excel import facility. | 1361 |
RODIS Admin | Records that have been automatically verified prior to submission via RODIS. These largely contain Mammal records with some Bat data. From Jan 2014 Admin records will be kept in year sets. This is in order to reflect the increased usage of RODIS and it's verification process'.(BD22052013) | 1326 |
Local Wildlife Site Monitoring | Records resulting from visits to Local Wildlife Sites as part of the standard MEAS monitoring protocol. These records are often included as 'target notes' on the LWS monitoring sheets and are passed to us by MEAS. Some of these records have been captured using our 'Record Harvesting' procedures. Others were captured by more conventional transcription from electronic reports to Excel spreadsheet before import. The Record Harvesting procedure populates a specially designed spreadsheet with the records. The data in this spreadsheet is then validated by an in-house program called 'Record Harvesting Tool'. The same tool also formats the data for import into Recorder. All the original details of the report - including the title etc - are stored in an XML marked-up comment in the record. In this way the full provenance of the record - including many different types of comments made by the person harvesting it - are preserved in the Recorder record. | 1322 |
Report Harvest 2010 10-12 | Records in this survey can be from any taxonomic group. The feature they all have in common is that they are all harvested from paper reports sent to MBB - often by MEAS. Much of the record harvesting is done by volunteers. The procedure adopted is to populate a specially designed spreadsheet with the records. The data in this spreadsheet is then validated by an in-house program called 'Record Harvesting Tool'. The same tool also formats the data for import into Recorder. All the original details of the report - including the title etc - are stored in an XML marked-up comment in the record. In this way the full provenance of the record - including many different types of comments made by the person harvesting it - are preserved in the Recorder record. Note that some records harvested by the procedure described above are imported into other surveys - notably those for Local Wildlife Site monitoring. This survey contains records harvested from October to December 2010.(RJB Oct 2010.) | 1319 |
Tom Ferguson General | Tom Ferguson started sending general records directly to MBB in May 2011. Tom works in the Ranger Service at St Helen's Council. (RJB Nov 2010.) | 1285 |
Liverpool Botanical Society | Records provided directly by the Liverpool Botanical Society. Largely collated and forwarded by Peter Gately and refer to sites visits of a Monad or Tetrad and come in the form of a species list. Records may be sent in separately by members of the Society and so there is the potential for some, minimal, duplication (BD26052015). | 1277 |
Fungi North Merseyside 2006-2009 | Records supplied to MBB by Tony Carter in March 2010. The records were supplied via Excel spreadsheet but are clearly exported from another database. These may be records that Tony curates for the British Mycological Society. This dataset does not include records for Ainsdale which were supplied separately. (RJB Nov 2010.) | 1265 |
Greater Manchester LRC Overlap | Records held by GMLRC/GMEU and found to overlap with the MBB area. Sources various. (BD25012018) | 1263 |
